event burgee venue burgee

INTERNATIONAL LASER CLASS

SERIES "V"

2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Position Boat SailNo HelmName R1 R2 R3 R4 R5 R6 Pts.
1st   158161 Jon Hayley (2) 2 1 1 1 1 6
2nd U.S.N.U 07 James Prossor 1 1 3 2 (10 OCS) 3 10
3rd   203289 Bruce Patterson 4 (5) 2 3 2 2 13
4th   14 Tim Green 7 6 (9 DNF) 5 4 6 28
5th Watnoname 122378 Simon Johnson 5 (16 DNC) 4 16 DNC 3 4 32
6th   212 Peter Jones 6 8 7 6 5 (10 DNF) 32
7th Shirley Merrington 117014 James Merrington (16 DNC) 7 6 7 6 10 DNF 36
8th   164574 Lee Mathews 3 4 5 (16 DNC) 16 DNC 16 DNC 44
9th   143930 Paul Braybrook (16 DNC) 10 8 16 DNC 7 7 48
10th   68725   (16 DNC) 11 DNF 16 DNC 10 8 8 53
11th Super Duck VI 20 Rob A.Graham (16 DNC) 16 DNC 16 DNC 16 DNC 10 OCS 5 63
12th   75053   (16 DNC) 9 16 DNC 9 16 DNC 16 DNC 66
13th   201360   (16 DNC) 3 16 DNC 16 DNC 16 DNC 16 DNC 67
14th Deecisive 01 Steve Jardine (16 DNC) 16 DNC 16 DNC 4 16 DNC 16 DNC 68
15th Rudders 73 173311 Dan Rudley (16 DNC) 16 DNC 16 DNC 8 16 DNC 16 DNC 72

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 10


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com